Herbetssons Vandringspris
Overall
Rank | Boat | Class | Nat | SailNo | Helm | Club | LYS | R1 | R2 | R3 | R4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ram | Maxi Racer | SWE | SWE-88 | Rickard Holm | BBK | 1.08 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |
2nd | First 31.7 | SWE | SWE-596 | Torbjörn Herbetsson | BBK | 1.19 | 2.0 | 3.0 | 2.0 | (4.0) | 11.0 | 7.0 | ||
3rd | Maxi Mixer | SWE | SWE-82 | Göran Falk | BBK | 1.13 | (3.0) | 2.0 | 3.0 | 3.0 | 11.0 | 8.0 | ||
4th | 707 | SWE | SWE-38 | Stefan Laursen | BBK | 1.09 | (4.0) | 4.0 | 4.0 | 1.0 | 13.0 | 9.0 |
R1
Rank | Boat | Class | Nat | SailNo | Helm | Club | LYS | Start | Finish | Elapsed | Corrected | BCE | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ram | Maxi Racer | SWE | SWE-88 | Rickard Holm | BBK | 1.08 | 10:03:00 | 10:57:09 | 0:54:09 | 0:58:29 | 0:00:00 | 1.0 | |
2 | First 31.7 | SWE | SWE-596 | Torbjörn Herbetsson | BBK | 1.19 | 10:03:00 | 10:52:10 | 0:49:10 | 0:58:31 | 0:00:01 | 2.0 | ||
3 | Maxi Mixer | SWE | SWE-82 | Göran Falk | BBK | 1.13 | 10:03:00 | 10:55:32 | 0:52:32 | 0:59:22 | 0:00:47 | 3.0 | ||
4 | 707 | SWE | SWE-38 | Stefan Laursen | BBK | 1.09 | 10:03:00 | 10:58:28 | 0:55:28 | 1:00:28 | 0:01:49 | 4.0 |
R2
Rank | Boat | Class | Nat | SailNo | Helm | Club | LYS | Start | Finish | Elapsed | Corrected | BCE | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ram | Maxi Racer | SWE | SWE-88 | Rickard Holm | BBK | 1.08 | 11:06:00 | 11:53:16 | 0:47:16 | 0:51:03 | 0:00:00 | 1.0 | |
2 | Maxi Mixer | SWE | SWE-82 | Göran Falk | BBK | 1.13 | 11:06:00 | 11:51:30 | 0:45:30 | 0:51:25 | 0:00:19 | 2.0 | ||
3 | First 31.7 | SWE | SWE-596 | Torbjörn Herbetsson | BBK | 1.19 | 11:06:00 | 11:49:22 | 0:43:22 | 0:51:36 | 0:00:28 | 3.0 | ||
4 | 707 | SWE | SWE-38 | Stefan Laursen | BBK | 1.09 | 11:06:00 | 11:55:04 | 0:49:04 | 0:53:29 | 0:02:14 | 4.0 |
R3
Rank | Boat | Class | Nat | SailNo | Helm | Club | LYS | Start | Finish | Elapsed | Corrected | BCE | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ram | Maxi Racer | SWE | SWE-88 | Rickard Holm | BBK | 1.08 | 13:00:00 | 13:43:43 | 0:43:43 | 0:47:13 | 0:00:00 | 1.0 | |
2 | First 31.7 | SWE | SWE-596 | Torbjörn Herbetsson | BBK | 1.19 | 13:00:00 | 13:41:06 | 0:41:06 | 0:48:55 | 0:01:25 | 2.0 | ||
3 | Maxi Mixer | SWE | SWE-82 | Göran Falk | BBK | 1.13 | 13:00:00 | 13:43:23 | 0:43:23 | 0:49:01 | 0:01:36 | 3.0 | ||
4 | 707 | SWE | SWE-38 | Stefan Laursen | BBK | 1.09 | 13:00:00 | 13:45:26 | 0:45:26 | 0:49:31 | 0:02:07 | 4.0 |
R4
Rank | Boat | Class | Nat | SailNo | Helm | Club | LYS | Start | Finish | Elapsed | Corrected | BCE | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 707 | SWE | SWE-38 | Stefan Laursen | BBK | 1.09 | 14:00:00 | 14:44:14 | 0:44:14 | 0:48:13 | 0:00:00 | 1.0 | ||
2 | Ram | Maxi Racer | SWE | SWE-88 | Rickard Holm | BBK | 1.08 | 14:00:00 | 14:46:16 | 0:46:16 | 0:49:58 | 0:01:37 | 2.0 | |
3 | Maxi Mixer | SWE | SWE-82 | Göran Falk | BBK | 1.13 | 14:00:00 | 14:44:56 | 0:44:56 | 0:50:46 | 0:02:16 | 3.0 | ||
4 | First 31.7 | SWE | SWE-596 | Torbjörn Herbetsson | BBK | 1.19 | 14:00:00 | 14:42:42 | 0:42:42 | 0:50:49 | 0:02:11 | 4.0 |